TEST TWO STUDENT ID: NAME:
1) 13 - 7 =

2) 387 - 143 =

3) 48 - 21 =

4) 73 - 11 - 14 =

5) 80 - 10 - 23 =

6) 115 - 78 =

7) 9 - -2 =

8) Round 543 to the nearest 10:

9) Round 3709 to the nearest 100:

10) 763 - 417 =

11) 22 - -21 =

12) 78 - 49 =

13) 446 - 6 =

14) 13 - 6 =

15) 821 - 454 =

16) 6 - -17 =

17) 26 - -34 =

18) 934 - 566 =

19) 77 - 38 - 20 =

20) Sue had 82 cents when he entered the store and she had 39 cents left when she came out. How much did she spend in the store?